000 | 01262cam a2200253 4500 | ||
---|---|---|---|
005 | 20150716091102.0 | ||
008 | 021107s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aFairfield, Hannah. | |
245 | 1 | 3 |
_aAn Engine for a New Age of Ocean Research. / _cHannah Fairfield. |
260 |
_bNew York Times, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 2. _pScience, _x1522-3264; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: An Engine for a New Age of Ocean Research, March 26, 2002; pp. D5. | ||
520 | _a"Studying the ocean with ships and buoys is like reading a book by staring at single scattered letters. Buoys are stationary, so the information they collect lacks context; ships rarely take readings in the same place twice, so their data lack continuity." (NEW YORK TIMES) This article examines a new diving robot which scientists will use to explore the oceans. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aOceanography. | |
650 | 0 | _aRemote submersibles. | |
650 | 0 |
_aRobots _xOceanographic use. |
|
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pScience., _x1522-3264. |
|
942 | _c UKN | ||
999 |
_c34719 _d34719 |