000 | 01333cam a2200301 4500 | ||
---|---|---|---|
005 | 20150716091104.0 | ||
008 | 021107s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aKing, Jonathon. | |
245 | 1 | 0 |
_a10 Years After Andrew. / _cJonathon King. |
260 |
_bSun-Sentinel, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 17. _pScience, _x1522-3264; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: 10 Years After Andrew, Aug. 18, 2002; pp. 1-16. | ||
520 | _a"A decade ago, Andrew came in from the sea. It was officially designated at least a Category 4 storm, balled in a tight fist that punched through South Florida and forever changed it." (SUN-SENTINEL) This article describes the devastation caused by Hurricane Andrew and examines how it changed South Florida. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aAnniversaries. | |
650 | 0 | _aHurricane Andrew (1992) | |
650 | 0 |
_aHurricanes _xEconomic aspects. |
|
650 | 0 |
_aHurricanes _xForecasting. |
|
650 | 0 |
_aHurricanes _xSafety measures. |
|
650 | 0 |
_aWeather _xPsychological aspects. |
|
651 | 0 | _aSouth Florida. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pScience., _x1522-3264. |
|
942 | _c UKN | ||
999 |
_c34741 _d34741 |