000 | 01566cam a2200265 4500 | ||
---|---|---|---|
005 | 20150716091104.0 | ||
008 | 021107s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aWilford, John Noble. | |
245 | 1 | 0 |
_aWhen Humans Became Human. / _cJohn Noble Wilford. |
260 |
_bNew York Times, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 24. _pScience, _x1522-3264; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: When Humans Became Human, Feb. 26, 2002; pp. D1+. | ||
520 | _a"On the biggest steps in early human evolution scientists are in agreement. The first human ancestors appeared between five million and seven million years ago...They were flaking crude stone tools by 2.5 million years ago....With somewhat less certainty, most scientists think that people who look like us--anatomically modern Homo sapiens--evolved by at least 130,000 years ago from ancestors who had remained in Africa....But agreement breaks down completely on the question of when, where and how these anatomically modern humans began to manifest creative and symbolic thinking." (NEW YORK TIMES) The author presents the debate on when humans began exhibiting modern behavior. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aArchaeology. | |
650 | 0 | _aCulture. | |
650 | 0 |
_aHuman beings _xOrigin. |
|
650 | 0 | _aHuman evolution. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pScience., _x1522-3264. |
|
942 | _c UKN | ||
999 |
_c34750 _d34750 |