000 | 01340cam a2200313 4500 | ||
---|---|---|---|
005 | 20150716091105.0 | ||
008 | 021107s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aLevin, Lisa A. | |
245 | 1 | 0 |
_aDeep-Ocean Life Where Oxygen Is Scarce. / _cLisa A. Levin. |
260 |
_bAmerican Scientist, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 39. _pScience, _x1522-3264; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Deep-Ocean Life Where Oxygen Is Scarce, Sept./Oct. 2002; pp. 436-444. | ||
520 | _a"Oxygen-deprived zones are common and might become more so with climate change. Here life hangs on, with some unusual adaptations." (AMERICAN SCIENTIST) This article explains how oxygen-deprived zones in the oceans are formed and examines life forms that live in these regions. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 | _aClimatic changes. | |
650 | 0 | _aDeep-sea ecology. | |
650 | 0 | _aFood chains (Ecology) | |
650 | 0 | _aMarine biology. | |
650 | 0 | _aOcean bottom. | |
650 | 0 | _aOceanographic submersibles. | |
650 | 0 | _aOxygen. | |
650 | 0 | _aUnderwater exploration. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pScience., _x1522-3264. |
|
942 | _c UKN | ||
999 |
_c34768 _d34768 |