000 | 01593cam a2200277 4500 | ||
---|---|---|---|
005 | 20150716091105.0 | ||
008 | 021107s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aHeppenheimer, T. A. | |
245 | 1 | 0 |
_aScience Floats. / _cT.A. Heppenheimer. |
260 |
_bHeppenheimer/T.A., _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 41. _pScience, _x1522-3264; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: Science Floats, Dec. 2001/Jan. 2002; pp. 44-51. | ||
520 | _a"Two in the morning in eastern New Mexico. About 20 people have gathered at an abandoned World War II bomber training base. There's nothing here except leftover hangars. Grass grows through cracks in the pavement. Visitors are warned of rattlesnakes. On the steel siding of one building the letters 'N A S A' have been painted. The building serves as a weather station and payload preparation facility for scientists who send instruments to the very top of the atmosphere by hitching them to giant balloons." (AIR & SPACE) This article discusses how balloons are used for scientific experiments and explains why they are cheaper than satellites. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 |
_aAstronomy _xObservations. |
|
650 | 0 | _aBalloons in astronomy. | |
650 | 0 |
_aBalloons _xResearch use. |
|
650 | 0 | _aCosmic background radiation. | |
650 | 0 | _aX-ray telescopes. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pScience., _x1522-3264. |
|
942 | _c UKN | ||
999 |
_c34770 _d34770 |