000 | 01384cam a2200289 4500 | ||
---|---|---|---|
005 | 20150716091106.0 | ||
008 | 021107s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | 0 | _aAC1.S5 | |
082 | 0 | _a050 | |
100 | 1 | _aGarlick, Mark A. | |
245 | 1 | 0 |
_aNo Place Like Zone. / _cMark A. Garlick. |
260 |
_bAstronomy, _c2002. |
||
440 | 0 |
_aSIRS Enduring Issues 2003. _nArticle 57. _pScience, _x1522-3264; |
|
500 | _aArticles Contained in SIRS Enduring Issues 2003. | ||
500 | _aOriginally Published: No Place Like Zone, Aug. 2002; pp. 44-51. | ||
520 | _a"If it weren't for such fortuitous galactic placement, what scientists have referred to as the galactic habitable zone (GHZ), Earth may well have been scorched by gamma-ray jets, blown away by stellar winds, blasted apart by supernovae explosions, or bombarded by countless comets and asteroids long ago." (ASTRONOMY) This article describes Earth's location in the galaxy and explains why this zone may be the most likely place to find complex life. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | 0 |
_aAstronomy _xResearch. |
|
650 | 0 | _aEarth. | |
650 | 0 | _aGalactic habitable zone. | |
650 | 0 | _aLife on other planets. | |
650 | 0 | _aMilky Way. | |
650 | 0 | _aStellar activity. | |
710 | 2 |
_aSIRS Publishing, Inc. _tSIRS Enduring Issues 2003. _pScience., _x1522-3264. |
|
942 | _c UKN | ||
999 |
_c34796 _d34796 |