000 | 01840 a2200373 4500 | ||
---|---|---|---|
005 | 20150716091110.0 | ||
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aGoldman, Abigail, | ||
245 | 4 |
_aThe Wal-Mart Effect: An Empire Built on Bargains Remakes the.... _cAbigail Goldman and Nancy Cleeland. |
|
260 |
_bLos Angeles Times, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 302, _pBusiness, _x1522-3191; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: The Wal-Mart Effect: An Empire Built on Bargains Remakes the..., Nov. 23, 2003; pp. n.p.. | ||
520 | _a"Wal-Mart's decisions influence wages and working conditions across a wide swath of the world economy, from the shopping center of Las Vegas to the factories of Honduras and South Asia. Its business is so vital to developing countries that some send emissaries to the corporate headquarters in Bentonville, Ark., almost as if Wal-Mart were a sovereign nation." (LOS ANGELES TIMES) This article discusses how Wal-Mart's international ties affect prices and wages throughout the world. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aCompetition, Unfair | ||
650 |
_aCorporations _xCorrupt practices |
||
650 | _aDiscount houses (Retail trade) | ||
650 |
_aEmployees _xAttitudes |
||
650 | _aGrocery trade | ||
650 | _aIndustrial suppliers | ||
650 | _aInternational business enterprises | ||
650 |
_aLabor unions _xOrganizing |
||
650 | _aOffshore assembly industry | ||
650 | _aPrices | ||
650 | _aWages | ||
610 | _aWal-Mart Stores | ||
650 | _aWork environment | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pBusiness. _x1522-3191; |
||
942 | _c UKN | ||
999 |
_c34874 _d34874 |