000 | 01501 a2200301 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aPrice, Deb, | ||
245 | 0 |
_aDrug Ads Spike Consumer Demand. _cDeb Price. |
|
260 |
_bDetroit News, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 69, _pBusiness, _x1522-3191; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Drug Ads Spike Consumer Demand, Aug. 13, 2003; pp. n.p.. | ||
520 | _a"As the world's biggest pharmaceutical companies vie for a bigger share of the drug market and Congress moves toward subsidizing medicine for the nation's 40 million elderly, who account for 40 percent of prescription drugs sold, television ads for prescription drugs have had a direct impact on consumers, medical professionals, businesses and health insurers." (DETROIT NEWS) This article discusses the impact prescription drug advertising has on the American consumer. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aAdvertising _xDrugs |
||
650 | _aConsumers' preferences | ||
650 | _aCost effectiveness | ||
650 | _aDirect marketing | ||
650 | _aGeneric drugs | ||
650 | _aPharmaceutical industry | ||
650 |
_aPhysicians _xAttitudes |
||
650 | _aPrescription drugs | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pBusiness. _x1522-3191; |
||
942 | _c UKN | ||
999 |
_c34944 _d34944 |