000 | 01802 a2200361 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aSchmitt, Christopher H., | ||
245 | 0 |
_aRisky Business. _cChristopher H. Schmitt. |
|
260 |
_bU.S. News & World Report, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 75, _pBusiness, _x1522-3191; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Risky Business, June 2, 2003; pp. 42-47. | ||
520 | _a"Across the nation, thousands of individuals and businesses are being forced into special plans, as insurers are increasingly turning away those seeking auto, home, and workers' compensation insurance. Existing plans are growing, while new ones are being created. But in some cases, notably medical care, special plans are full, and people are being turned away--with no coverage." (U.S. NEWS & WORLD REPORT) This article reports on an investigation of government-backed insurance plans focusing on the benefits/risks to consumers and the no-risk profits to the insurance companies that handle administrative tasks. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aConsumers | ||
650 | _aHazardous occupations | ||
650 | _aHomeowner's insurance | ||
650 |
_aInsurance _xDisaster |
||
650 |
_aInsurance _xGovernment |
||
650 |
_aInsurance _xMalpractice |
||
650 |
_aInsurance _xProperty |
||
650 | _aInsurance claims | ||
650 | _aInsurance companies | ||
650 | _aProfit | ||
650 | _aRisk | ||
650 | _aState governments | ||
650 | _aWorkers' compensation | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pBusiness. _x1522-3191; |
||
942 | _c UKN | ||
999 |
_c34952 _d34952 |