000 | 01730 a2200277 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aDeardorff, Julie, | ||
245 | 0 |
_aTragedies Put Spotlight on Safety Procedures at Nightspots. _cJulie Deardorff and V. Dion Haynes. |
|
260 |
_bChicago Tribune, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 28, _pEnvironment, _x1522-3205; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Tragedies Put Spotlight on Safety Procedures at Nightspots, Feb. 24, 2003; pp. n.p.. | ||
520 | _a"Confronted by a staggering death toll from nightclub disasters in Chicago and Rhode Island, city inspectors and music club owners around the country have been jolted into critical examinations of safety procedures. Under the cover of night, local authorities are fanning out across communities, making spot checks at odd hours and searching for possible building and fire code violations at nightclubs, often crowded, boisterous and sometimes dangerous establishments." (CHICAGO TRIBUNE) This article discusses the two nightclub tragedies in which "more than 115 people died," noting that as a result of the incidents, officials are now placing more of an emphasis on safety procedure. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aBuilding inspectors | ||
650 | _aBuilding laws | ||
650 | _aFire prevention | ||
650 | _aFires | ||
650 | _aMusic-halls (Variety-theaters | ||
650 | _aSafety regulations | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pEnvironment. _x1522-3205; |
||
942 | _c UKN | ||
999 |
_c35010 _d35010 |