000 | 01843 a2200289 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aWendland-Bowyer, Wendy, | ||
245 | 0 |
_aLead's Toxic Toll--Hazards Lurking in Soil As Children Play. _cWendy Wendland-Bowyer. |
|
260 |
_bDetroit Free Press, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 42, _pEnvironment, _x1522-3205; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Lead's Toxic Toll--Hazards Lurking in Soil As Children Play, Jan. 23, 2003; pp. n.p.. | ||
520 | _a"Lead-contaminated soil is widespread throughout metro Detroit, especially in the urban core where many of Michigan's poisoned children live, a Free Press investigation has found. Soil tests commissioned by the newspaper show dozens of locations...with lead levels that have triggered cleanups in other U.S. communities. But most of the sites will never be cleaned up." (DETROIT FREE PRESS) The author focuses on lead poisoning in the Detroit area and suggests that while "thousands of children in America's older, industrial cities grow up playing in toxic dirt in their backyards and neighborhoods," cleanups likely will not happen "because the national strategy for preventing lead poisoning focuses on paint." | ||
599 | _aRecords created from non-MARC resource. | ||
651 | _aDetroit (Mich.) | ||
650 | _aHazardous waste site remediation | ||
650 | _aIncinerators | ||
650 | _aLead poisoning in children | ||
650 | _aSoil pollution | ||
650 | _aSoil remediation | ||
610 |
_aUnited States _bEnvironmental Protection Agency _xSuperfund |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pEnvironment. _x1522-3205; |
||
942 | _c UKN | ||
999 |
_c35041 _d35041 |