000 | 01521 a2200349 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aOrlins, Joseph, | ||
245 | 4 |
_aThe Quest for Clean Water. _cJoseph Orlins and Anne Wehrly. |
|
260 |
_bWorld & I, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 51, _pEnvironment, _x1522-3205; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: The Quest for Clean Water, May 2003; pp. 146-153. | ||
520 | _a"As water pollution threatens our health and environment, we need to implement an expanding array of techniques for its assessment, prevention, and remediation." (WORLD & I) This article describes the adverse effects of water pollution while discussing the purpose of the Clean Water Act. | ||
599 | _aRecords created from non-MARC resource. | ||
630 | _aClean Water Act | ||
651 | _aLove Canal Chemical Waste Landfill (N.Y.) | ||
650 |
_aMercury wastes _xEnvironmental aspects |
||
650 | _aMethylmercury | ||
650 | _aPollutants | ||
650 |
_aPollution _xEnvironmental aspects |
||
650 |
_aPollution _xPhysiological effect |
||
650 | _aPollution prevention | ||
650 | _aWater pollution | ||
650 |
_aWater pollution _zJapan |
||
650 |
_aWater quality _xStandards |
||
650 | _aWater use | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pEnvironment. _x1522-3205; |
||
942 | _c UKN | ||
999 |
_c35056 _d35056 |