000 | 01616 a2200301 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aWilson, Trish, | ||
245 | 0 |
_aCase Closed: Death in Day Care--Red Flags Ignored. _cTrish Wilson and others. |
|
260 |
_bNews & Observer, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 5, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Case Closed: Death in Day Care--Red Flags Ignored, Feb. 18, 2003; pp. n.p.. | ||
520 | _a"A day-care van in Cumberland County [North Carolina] runs over 2-year-old Gloria Thompson; the state finds no violations of child-care rules. In Raleigh, 5-month-old DeWayne Sanders falls off a bed, pitches headfirst into a trash can and suffocates on the plastic liner at an illegal day care. No one is charged with neglect or with running an illegal day care." (NEWS & OBSERVER) This article examines why agencies charged with monitoring day-care facilities are often reluctant to investigate problems aggressively. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aChild abuse _xInvestigation |
||
650 |
_aChild care services _xLaw and legislation |
||
650 | _aChild welfare workers | ||
650 | _aDay care centers | ||
650 | _aDrug abuse | ||
650 | _aLicenses | ||
651 | _aNorth Carolina | ||
650 | _aSudden infant death syndrome | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c35118 _d35118 |