000 | 01488 a2200313 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aTyre, Peg, | ||
245 | 0 |
_aShe Works, He Doesn't. _cPeg Tyre and Daniel McGinn. |
|
260 |
_bNewsweek, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 11, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: She Works, He Doesn't, May 12, 2003; pp. 44-52. | ||
520 | _a"She's got an advanced degree, a high-paying job and a boss who loves her. He just got a pink slip. Or maybe her career has more earning potential. Or maybe he's the nurturing one. The number of American families in which the sole wage earner is the woman is small, but many economists think it's growing." (NEWSWEEK) This article examines families where the traditional roles of the parents are reversed and considers the reasons why the trend may be growing. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aFamily _xEconomic aspects |
||
650 |
_aFamily _xSociological aspects |
||
650 | _aHousehusbands | ||
650 | _aSex role | ||
650 | _aUnemployed | ||
650 |
_aWages _xWomen |
||
650 | _aWomen employees | ||
650 | _aWork and family | ||
650 | _aWorking mothers | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c35131 _d35131 |