000 | 01569 a2200289 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aHandley, John, | ||
245 | 0 |
_aDevelopers Target Communities at Aging Boomers. _cJohn Handley. |
|
260 |
_bChicago Tribune, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 42, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Developers Target Communities at Aging Boomers, April 25, 2003; pp. n.p.. | ||
520 | _a"Beginning in 2006, the first wave of Boomers will turn 60. And, many are expected to shy away from retirement communities because that's where 'all those old people live.' Home builders understand this. Their solution is the increasing construction of 'age-targeted' housing, which is designed for this age category but doesn't advertise that. It's for those who want to live in a pre-retirement community." (CHICAGO TRIBUNE) This article describes the advantages and amenities available at age-targeted development communities. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aAged _xHousing |
||
650 | _aBaby boom generation (1946-1964) | ||
650 | _aGated communities | ||
650 | _aHousing development | ||
650 | _aMiddle aged persons | ||
650 | _aReal estate developers | ||
650 | _aTarget marketing | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c35194 _d35194 |