000 | 01678 a2200265 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aStearns, Matt, | ||
245 | 0 |
_aDiet, Exercise Government Prescription for Health Care for Elderly. _cMatt Stearns. |
|
260 |
_bKansas City Star, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 46, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Diet, Exercise Government Prescription for Health Care for Elderly, March 31, 2003; pp. n.p.. | ||
520 | _a"Medicare is financially strapped. Coverage for ever-more-expensive prescription drugs is somewhere down the road--maybe. And the number of elderly Americans keeps increasing, putting more pressure on the health-care system. While Congress deals with the myriad health-care issues facing the elderly, policy-makers and advocates for the aged are studying ways to contain costs and help older Americans live healthier lives. Their efforts center on that age-old clean-living mantra: Diet and exercise." (KANSAS CITY STAR) This article stresses how a healthier lifestyle for older Americans could "help save hundreds of millions of dollars a year" in managing chronic diseases. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aAged _xHealth and hygiene |
||
650 | _aDiet therapy | ||
650 |
_aExercise _xHealth aspects |
||
650 | _aMedical policy | ||
650 |
_aMedicine _xPreventive |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c35203 _d35203 |