000 | 01933 a2200349 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aDychtwald, Ken, | ||
245 | 4 |
_aThe Age Wave Is Coming. _cKen Dychtwald. |
|
260 |
_bPublic Management, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 56, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: The Age Wave Is Coming, July 2003; pp. 6-10. | ||
520 | _a"After dropping for centuries, from below 7.0 births per woman in the late 1700s to 2.1 in the 1930s, the birth rate rose to 3.8 in a postwar fertility boom that produced 76 million children--nearly one-third of the United States' population--between 1946 and 1964. The force of this demographic quake has been reverberating through society's institutions ever since. Although it began as a straightforward boom in births, it now is rising into an age wave, destined to crash upon society's shores, transforming most things in its path." (PUBLIC MANAGEMENT) The author discusses his belief "that there are four key, aging-related crises toward which the boomers are currently heading" and offers his suggestions for corrective action. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aAged _xEconomic conditions |
||
650 |
_aAged _xHealth and hygiene |
||
650 |
_aAged _xMedical care |
||
650 | _aAged consumers | ||
650 | _aAging | ||
650 | _aBaby boom generation (1946-1964) | ||
650 | _aDemographic transition | ||
650 | _aLifestyles | ||
650 |
_aMedical care _xForecasting |
||
650 |
_aRetirement _xPlanning |
||
651 |
_aUnited States _xEconomic conditions |
||
651 |
_aUnited States _xSocial conditions |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c35218 _d35218 |