000 | 01603 a2200277 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-323X; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aBeil, Laura, | ||
245 | 0 |
_aNew Tests, Screening May Offer Roadblocks to West Nile Transmission. _cLaura Beil. |
|
260 |
_bDallas Morning News, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 16, _pHealth, _x1522-323X; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: New Tests, Screening May Offer Roadblocks to West Nile Transmission, May 12, 2003; pp. n.p.. | ||
520 | _a"Last year's [2002] West Nile season held at least two surprises: its scope--infecting some 300,000 Americans--and the realization that the danger does not just come from mosquitoes. In August, as the country's epidemic went full throttle, federal officials warned the blood industry that the risk of the West Nile virus entering the blood supply was theoretical, but real. In fact, theory had already become reality." (DALLAS MORNING NEWS) This article describes how screening of blood donors will help lessen the possibility of blood being infected with West Nile virus. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aBlood _xAnalysis |
||
650 |
_aBlood _xTransfusion |
||
650 | _aBlood banks | ||
650 | _aBlood donors | ||
650 |
_aCommunicable diseases _xTransmission |
||
650 | _aWest Nile virus | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pHealth. _x1522-323X; |
||
942 | _c UKN | ||
999 |
_c35403 _d35403 |