000 | 01867 a2200373 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-323X; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aFowler, Geoffrey A., | ||
245 | 0 |
_aOur Future with Sars. _cGeoffrey A. Fowler and others. |
|
260 |
_bFar Eastern Economic Review, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 18, _pHealth, _x1522-323X; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Our Future with Sars, Aug. 21, 2003; pp. 28-37. | ||
520 | _a"Cities around the globe from Guangzhou to Toronto have celebrated the end of an outbreak of Severe Acute Respiratory Syndrome that infected more than 8,000 people worldwide, killing more than 800. Unfortunately, few viruses in history have infected humans just once and disappeared. Now some of the world's top scientists are busy working out just when, how, whom and how severely Sars could strike next." (FAR EASTERN ECONOMIC REVIEW) This article discusses the impact of Sars and examines what we need to do to monitor and contain it in the future. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAnimals as carriers of disease | ||
651 |
_aChina _xPolitics and government |
||
650 |
_aCommunicable diseases _xDiagnosis |
||
650 |
_aCommunicable diseases _xPrevention |
||
650 |
_aCommunicable diseases _xTreatment |
||
650 |
_aEpidemics _xForecasting |
||
650 |
_aEpidemics _zAsia |
||
650 | _aFood animals | ||
650 | _aHygiene | ||
650 |
_aPublic health _zChina |
||
650 | _aSARS (Disease) | ||
651 |
_aSingapore _xPolitics and government |
||
650 |
_aTourism _zAsia |
||
650 |
_aVaccines _xResearch |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pHealth. _x1522-323X; |
||
942 | _c UKN | ||
999 |
_c35405 _d35405 |