000 | 01610 a2200325 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-323X; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aCowley, Geoffrey, | ||
245 | 2 |
_aA Better Way to Eat. _cGeoffrey Cowley. |
|
260 |
_bNewsweek, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 41, _pHealth, _x1522-323X; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: A Better Way to Eat, Jan. 20, 2003; pp. 46+. | ||
520 | _a"The federal government has long tried to distill the best science on diet and health. But commercial pressures and bureaucratic obstacles have often clouded the results. The USDA's famous Food Guide Pyramid, first published in 1992, is now widely viewed as flawed." (NEWSWEEK) This article discusses the challenges in redesigning the food pyramid to create "an eating plan that embraces healthy cuisines, no matter how diverse, while discouraging the kind of excess that has taken hold in America." | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aAlzheimer's disease _xRisk factors |
||
650 | _aDiet | ||
650 | _aDietary guidelines | ||
650 | _aDrinking of alcoholic beverages | ||
650 | _aFood habits | ||
650 | _aHealth behavior | ||
650 |
_aHeart _xDiseases _xPrevention |
||
650 | _aReducing diets | ||
610 |
_aUnited States _bDept. of Agriculture |
||
650 | _aVitamins in human nutrition | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pHealth. _x1522-323X; |
||
942 | _c UKN | ||
999 |
_c35456 _d35456 |