000 | 01847 a2200349 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-323X; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aJohnson, Linda J., | ||
245 | 0 |
_aPainkillers Flood Mountainous Eastern Kentucky in Record Amounts. _cLinda J. Johnson. |
|
260 |
_bLexington Herald-Leader, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 62, _pHealth, _x1522-323X; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Painkillers Flood Mountainous Eastern Kentucky in Record Amounts, Jan. 23, 2003; pp. n.p.. | ||
520 | _a"Eastern Kentucky is the prescription-painkiller capital of the United States, a place where narcotics such as OxyContin and Vicodin pour in at much higher rates than in Miami, Detroit or Los Angeles. Nearly half a ton of narcotics reached parts of seven small mountain counties from 1998 to 2001--the equivalent of more than 3,000 milligrams for every adult who lives there. A typical pill might contain 10 to 20 milligrams. All the drugs were legal, but they didn't all stay that way." (LEXINGTON HERALD-LEADER) This article addresses the widespread abuse of prescription drugs occurring in Eastern Kentucky. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAnalgesics | ||
650 | _aAppalachian Region | ||
630 | _aControlled Substances Act | ||
650 | _aDrug traffic | ||
650 | _aDrugged driving | ||
651 | _aKentucky | ||
650 | _aMedication abuse | ||
650 | _aNarcotics | ||
650 | _aOxycodone | ||
650 | _aPharmaceutical industry | ||
650 | _aPrescription drugs | ||
610 |
_aUnited States _bDrug Enforcement Adm. |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pHealth. _x1522-323X; |
||
942 | _c UKN | ||
999 |
_c35487 _d35487 |