000 | 02093 a2200397 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-323X; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aProthero, P. Mitchell, | ||
245 | 0 |
_aPlan Colombia Called Dangerous Failure. _cP. Mitchell Prothero. |
|
260 |
_bUPI, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 76, _pHealth, _x1522-323X; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Plan Colombia Called Dangerous Failure, July 8, 2003; pp. n.p.. | ||
520 | _a"The United States says it is winning the war on terrorism, but few officials argue it is winning the war on drugs. Several government reports and experts on Capitol Hill say Plan Colombia, the U.S.-backed war on drugs in the South American nation, is failing, and some critics say the State Department is mismanaging the operation." (UPI) This article presents the dismal results of Plan Colombia, noting that "despite getting $2.5. billion in U.S. aid specifically to fight narco-traffickers, Colombia is still the world's largest producer of coca, the precursor to cocaine, and has expanded its production of opium poppy to become the largest supplier of heroin to the United States." | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAir interdiction | ||
650 |
_aAirplanes _xMilitary |
||
650 | _aCoca | ||
650 |
_aCocaine industry _zColombia |
||
650 |
_aDrug traffic _zColombia |
||
650 |
_aEconomic assistance _xAmerican |
||
650 |
_aEconomic assistance _zColombia |
||
650 | _aFumigation | ||
650 |
_aKidnapping _zColombia |
||
650 |
_aMilitary assistance _zColombia |
||
650 |
_aNarcotics _xControl of |
||
650 |
_aNarcotics _xControl of _zColombia |
||
650 | _aParamilitary forces | ||
650 | _aSpraying | ||
651 |
_aUnited States _xForeign relations _zColombia |
||
610 |
_aUnited States _bGeneral Accounting Office |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pHealth. _x1522-323X; |
||
942 | _c UKN | ||
999 |
_c35509 _d35509 |