000 | 01400 a2200277 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3248; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aAsh, Lorraine, | ||
245 | 0 |
_aTouched by Abortion, Women Still Divided on Impact. _cLorraine Ash. |
|
260 |
_bDaily Record, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 2, _pHuman Relations, _x1522-3248; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Touched by Abortion, Women Still Divided on Impact, Jan. 21, 2003; pp. n.p.. | ||
520 | _a"Most everyone sees that the ripples of Roe v. Wade, which legalized abortion in the United States, have pervaded the culture and the lives of individuals. But views on whether those effects have been good or bad still have people divided." (DAILY RECORD) This article profiles women and doctors on both sides of the abortion issue and relays how their own personal experiences have shaped their views. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAbortion | ||
650 |
_aPhysicians _xAttitudes |
||
650 | _aPro-choice movement | ||
650 | _aPro-life movement | ||
650 | _aRoe v. Wade | ||
650 |
_aWomen _xAttitudes |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pHuman Relations. _x1522-3248; |
||
942 | _c UKN | ||
999 |
_c35520 _d35520 |