000 | 01371 a2200301 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3248; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _a, | ||
245 | 0 |
_aUnprecedented Progress Made in 13 Years. _c. |
|
260 |
_bChina Daily, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 43, _pHuman Relations, _x1522-3248; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Unprecedented Progress Made in 13 Years, April 3, 2003; pp. 4. | ||
520 | _a"China's human rights record has made tremendous progress in the past 13 years, reported an article in the magazine 'Human Rights' launched by the China Society for Human Rights Studies." (CHINA DAILY) This article documents how the Chinese government feels it has continuously worked to improve the country's human rights record. | ||
599 | _aRecords created from non-MARC resource. | ||
651 |
_aChina _xEconomic conditions |
||
651 |
_aChina _xEthnic relations |
||
651 |
_aChina _xPolitics and government |
||
650 |
_aDemocracy _zChina |
||
650 | _aDiplomats | ||
650 | _aEthnic relations | ||
650 |
_aHuman rights _zChina |
||
650 |
_aWomen _zChina |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pHuman Relations. _x1522-3248; |
||
942 | _c UKN | ||
999 |
_c35611 _d35611 |