000 | 01807 a2200325 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3248; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aHuffstutter, P.J., | ||
245 | 0 |
_aSee No Evil. _cP.J. Huffstutter. |
|
260 |
_bLos Angeles Times Magazine, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 63, _pHuman Relations, _x1522-3248; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: See No Evil, Jan. 12, 2003; pp. 12+. | ||
520 | _a"In Nevada, legal brothels are subject to stringent state oversight--and the spread of sexually transmitted disease in that industry has been reduced to trace amounts. In California, the adult film business...is remarkably similar in scope to Nevada's legalized prostitution in terms of the number of people employed and the nature of the job. Yet the only monitoring in Triple X is a form of modest self-regulation by some companies." (LOS ANGELES TIMES MAGAZINE) This article reveals how the heterosexual adult film industry in California is virtually unregulated, sparking fears that an alarming number of performers are infected with HIV and other sexually transmitted diseases. | ||
599 | _aRecords created from non-MARC resource. | ||
651 | _aCalifornia | ||
650 | _aEntertainment industry | ||
650 | _aIndustrial hygiene | ||
651 | _aNevada | ||
650 | _aPornographers | ||
650 |
_aPornography _xLaw and legislation |
||
650 |
_aProstitution _xLaw and legislation |
||
650 | _aSex-oriented businesses | ||
650 | _aSexually transmitted diseases | ||
650 | _aWorkers' compensation | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pHuman Relations. _x1522-3248; |
||
942 | _c UKN | ||
999 |
_c35644 _d35644 |