000 | 01337 a2200265 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3256; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aTedeschi, Bob, | ||
245 | 0 |
_aIn the World of Internet Sites That Cost Money, Fantasy Sports.... _cBob Tedeschi. |
|
260 |
_bNew York Times, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 54, _pInstitutions, _x1522-3256; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: In the World of Internet Sites That Cost Money, Fantasy Sports..., March 3, 2003; pp. C3. | ||
520 | _a"Players of sports fantasy games, in particular, have been among the Internet's freest spenders, consuming tens of millions of dollars' worth of scores, statistics and other services annually." (NEW YORK TIMES) This article reveals how Internet sites and companies are capitalizing on the popularity of sports fantasy leagues. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aAssociations _xinstitutions |
||
650 | _aElectronic commerce | ||
650 |
_aInternet _xSports use |
||
650 | _aInternet games | ||
650 | _aRotisserie leagues | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pInstitutions. _x1522-3256; |
||
942 | _c UKN | ||
999 |
_c35796 _d35796 |