000 | 01417 a2200289 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3256; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aTedeschi, Bob, | ||
245 | 0 |
_aE-Commerce Report: Crime Is Soaring in Cyberspace, but Many.... _cBob Tedeschi. |
|
260 |
_bNew York Times, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 62, _pInstitutions, _x1522-3256; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: E-Commerce Report: Crime Is Soaring in Cyberspace, but Many..., Jan. 27, 2003; pp. C4. | ||
520 | _a"Crime is soaring in cyberspace, but many companies keep it quiet." (NEW YORK TIMES) This article discusses the increase in cybercrime revealing that "technically skilled thieves and rank-and-file employees are stealing millions if not billions of dollars a year from businesses in the United States and abroad, according to consultants who track cybercrime." | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aBusiness intelligence | ||
650 | _aComputer hackers | ||
650 | _aComputer security | ||
650 | _aCyberterrorism | ||
650 | _aElectronic commerce | ||
650 | _aEmployee theft | ||
650 | _aInternet crimes | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pInstitutions. _x1522-3256; |
||
942 | _c UKN | ||
999 |
_c35808 _d35808 |