000 | 01244 a2200289 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aMason, Betsy, | ||
245 | 0 |
_aSeason of Fire. _cBetsy Mason. |
|
260 |
_bDiscover, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 3, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Season of Fire, Feb. 2003; pp. 32-39. | ||
520 | _a"After centuries of trying to make sense of numbers and observations, researchers may finally have discovered the time of year volcanoes are most likely to erupt." (DISCOVER) This article examines some deadly volcanic eruptions and discusses the importance of predicting future eruptions despite the difficulty of doing so. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aHydrologic cycle | ||
650 | _aRing of fire | ||
650 | _aSea level | ||
650 | _aSeasons | ||
650 | _aVolcanic activity prediction | ||
650 | _aVolcanoes | ||
650 | _aVolcanologists | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c35840 _d35840 |