000 | 01513 a2200289 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aSchomaker, William, | ||
245 | 0 |
_aBig Glass. _cWilliam Schomaker. |
|
260 |
_bAstronomy, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 49, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Big Glass, May 2003; pp. 38-44. | ||
520 | _a"For 45 years, the 5-meter (200-inch) Hale Telescope was the mighty king of all ground-based optical telescopes....But late last century, a new generation of Glass Giants began to take root on high and dry mountain peaks. There they scour the sky like visual time machines, opening portals to distant worlds and forgotten eras." (ASTRONOMY) This article discusses new astronomical telescopes that are much larger than the Hale Telescope on Palomar Mountain and enable scientists to see much deeper into space. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aAstronomy _xObservations |
||
650 | _aGemini North Telescope (Hawaii) | ||
650 | _aGemini South Telescope (Chile) | ||
610 | _aHobby-Eberly Telescope | ||
610 | _aKeck Observatory (Hawaii) | ||
610 | _aSubaru Telescope (Japan) | ||
650 | _aVery Large Telescope | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c35917 _d35917 |