000 | 01577 a2200301 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aStephenson, F. Richard, | ||
245 | 2 |
_aA Millennium of Shattered Stars: Our Galaxy's Historical Supernovae. _cF. Richard Stephenson and David A. Green. |
|
260 |
_bSky & Telescope, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 51, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: A Millennium of Shattered Stars: Our Galaxy's Historical Supernovae, May 2003; pp. 40-48. | ||
520 | _a"Of the various stellar explosions that astronomers observe from time to time in our own galaxy and others, supernovae are among the most violent. In the course of such an outburst, a star is either disrupted completely or split apart, its outer layers hurled outward at supersonic speeds while its core is crushed to extraordinary density." (SKY & TELESCOPE) This article discusses supernovae in the Milky Way Galaxy, some of which were first observed nearly 1000 years ago. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAstronomers | ||
650 |
_aAstronomy _xHistory |
||
650 |
_aAstronomy _xObservations |
||
651 | _aCrab Nebula | ||
651 | _aMilky Way | ||
650 | _aPulsars | ||
650 | _aSupernova remnants | ||
650 | _aSupernovae | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c35919 _d35919 |