000 | 01435 a2200325 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aBerman, Bob, | ||
245 | 0 |
_aTrial by Fire. _cBob Berman. |
|
260 |
_bAstronomy, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 54, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Trial by Fire, July 2003; pp. 42-47. | ||
520 | _a"The shuttle is not a safe machine. It never will be. And the odds won't change very much when flights begin again. Too many things can go wrong despite engineers' best efforts." (ASTRONOMY) This article discusses disasters and near disasters in both the United States and Russian space programs. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aAstronautics _xSafety measures |
||
650 | _aAstronauts | ||
610 | _aChallenger (Space shuttle) explosion (1986) | ||
650 | _aColumbia (Space shuttle) explosion (2003) | ||
650 | _aDisasters | ||
650 |
_aErrors _xScientific |
||
650 | _aRisk assessment | ||
650 |
_aSpace research _zRussia (Federation) |
||
650 | _aSpace shuttles | ||
610 |
_aUnited States _bNational Aeronautics and Space Adm. |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c35924 _d35924 |