000 | 01897 a2200361 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aBadash, Lawrence, | ||
245 | 0 |
_aMarie Curie: In the Laboratory and on the Battlefield. _cLawrence Badash. |
|
260 |
_bPhysics Today, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 55, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: Marie Curie: In the Laboratory and on the Battlefield, July 2003; pp. 37-43. | ||
520 | _a"For nearly a century, physicians have routinely taken x-ray pictures of broken bones or wounds that contain foreign solid materials. So powerful is this diagnostic tool that not to employ it would seem almost medieval. Thus it comes as something of a surprise to recognize that, although there were numerous small-scale medical applications almost immediately after Wilhelm Conrad Rontgen's discovery of x rays at the end of 1895, it took the carnage of World War I, two decades later, to make such radiography widespread." (PHYSICS TODAY) This article discusses the early history of x rays and examines Marie Curie's contribution to their medical use in diagnosing battlefield wounds during World War I. | ||
599 | _aRecords created from non-MARC resource. | ||
600 | _aBecquerel | ||
650 | _aChemists | ||
600 | _aCurie | ||
600 | _aCurie | ||
650 | _aDiscoveries in science | ||
650 | _aPhysicists | ||
650 | _aRadioactivity | ||
650 |
_aRadiology _xMedical |
||
650 | _aRadium | ||
650 | _aWomen physicists | ||
650 | _aWomen scientists | ||
650 |
_aWorld War (1914-1918) _xMedical aspects |
||
650 | _aX-rays | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c35925 _d35925 |