000 | 01343 a2200277 4500 | ||
---|---|---|---|
008 | 040419s xx 000 0 eng | ||
022 | _a1522-3264; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aIrion, Robert, | ||
245 | 0 |
_aTo Catch a Comet. _cRobert Irion. |
|
260 |
_bDiscover, _c2003. |
||
440 |
_aSIRS Enduring Issues 2004. _nArticle 58, _pScience, _x1522-3264; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2004. | ||
500 | _aOriginally Published: To Catch a Comet, Sept. 2003; pp. 62-69. | ||
520 | _a"Stardust is one of as many as four missions that promise to finally unveil the mysteries of what comets are made of and how they work. Each probe will bring unusual, often untested technologies to the task." (DISCOVER) This article examines NASA's comet probes which NASA hopes will enable them to learn more about Earth's formation and the possibility that comets delivered life-giving properties to Earth. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAerogels | ||
650 | _aComets | ||
650 | _aCosmic dust | ||
650 |
_aSpace flight _xCometary missions |
||
650 | _aSpace probes | ||
610 |
_aUnited States _bNational Aeronautics and Space Adm. |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2004, _pScience. _x1522-3264; |
||
942 | _c UKN | ||
999 |
_c35928 _d35928 |