000 | 01943 a2200277 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aVieth, Warren, | ||
245 | 0 |
_aFinance Chiefs Fail to Agree on Debt Relief. _cWarren Vieth and Emma Schwartz. |
|
260 |
_bLos Angeles Times, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 19, _pBusiness, _x1522-3191; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Finance Chiefs Fail to Agree on Debt Relief, Oct. 3, 2004; pp. n.p.. | ||
520 | _a"World finance leaders, struggling to find a way to help the world's poorest countries get out from under huge debts, did not reach agreement Saturday [Oct. 2, 2004], but promised to devise a new plan by year's end. In a status report midway through weekend meetings of the International Monetary Fund and World Bank, British finance minister Gordon Brown cited a 'growing consensus' among wealthy nations that additional debt relief must come quickly....Yet the pledges and counterproposals could not mask the discouragement of debt-relief advocates who had hoped a more concrete plan would materialize to lighten the debt load of the world's poorest countries, most of them in sub-Saharan Africa." (LOS ANGELES TIMES) This article reports that "although wealthy nations appeared unanimous in the support for the principle of Third World debt relief, they remained divided over the means." | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aDebt cancellation | ||
650 |
_aDebts _xExternal _zDeveloping countries |
||
651 |
_aDeveloping countries _xEconomic conditions |
||
650 | _aGroup of Seven | ||
610 | _aInternational Monetary Fund | ||
650 | _aSummit meetings | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pBusiness. _x1522-3191; |
||
942 | _c UKN | ||
999 |
_c35980 _d35980 |