000 | 01562 a2200301 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aYglesias, Matthew, | ||
245 | 0 |
_aCan We Give America a Raise?: Press One for Better Service. _cMatthew Yglesias. |
|
260 |
_bAmerican Prospect, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 48, _pBusiness, _x1522-3191; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Can We Give America a Raise?: Press One for Better Service, Jan. 2004; pp. 47-49. | ||
520 | _a"Squeezed by corporate managers, call centers have been exasperating consumers and workers alike....After a roughly 20 percent annual growth during the 1990s, call centers now employ an estimated 3 percent of the American workforce, and almost everyone has contact with at least one fairly regularly. By and large, it's a dismal experience for both parties." (AMERICAN PROSPECT) This article discusses employment problems in the customer service industry. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aCall centers | ||
610 | _aCommunications Workers of America | ||
650 |
_aConsumers _xAttitudes |
||
650 | _aCustomer services | ||
650 |
_aEmployees _xAttitudes |
||
650 | _aQuality of work life | ||
650 | _aTelecommunication | ||
650 | _aUnskilled labor | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pBusiness. _x1522-3191; |
||
942 | _c UKN | ||
999 |
_c36015 _d36015 |