000 | 01632 a2200313 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3191; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aHall, Kevin G., | ||
245 | 0 |
_aSlavery Persists in Brazil, and Some U.S. Companies Gain from It. _cKevin G. Hall. |
|
260 |
_bKRT News Service, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 59, _pBusiness, _x1522-3191; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Slavery Persists in Brazil, and Some U.S. Companies Gain from It, Sept. 2, 2004; pp. n.p.. | ||
520 | _a"Brazil abolished slavery in 1888. Earlier this year [2004], however, the government acknowledged to the United Nations that at least 25,000 Brazilians work under 'conditions analogous to slavery.' The top anti-slavery official in Brasilia, the capital, puts the number of modern slaves at 50,000." (KRT NEWS SERVICE) This article reveals that slavery still exists in Brazil, discusses the government's response to the problem and examines the effect it has on the international marketplace. | ||
599 | _aRecords created from non-MARC resource. | ||
651 |
_aBrazil _xEconomic conditions |
||
651 |
_aBrazil _xPolitics and government |
||
650 | _aLandowners | ||
650 | _aLegislators | ||
650 | _aRanchers | ||
650 | _aSlave labor | ||
650 |
_aSlavery _zBrazil |
||
650 |
_aSlavery _xLaw and legislation |
||
651 |
_aU.S. _xCommerce _zBrazil |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pBusiness. _x1522-3191; |
||
942 | _c UKN | ||
999 |
_c36032 _d36032 |