000 | 01676 a2200301 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3205; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aSexton, Ken, | ||
245 | 0 |
_aHuman Biomonitoring of Environmental Chemicals. _cKen Sexton and others. |
|
260 |
_bAmerican Scientist, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 48, _pEnvironment, _x1522-3205; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Human Biomonitoring of Environmental Chemicals, Jan./Feb. 2004; pp. 38-45. | ||
520 | _a"What chemicals in your daily routine should you be most concerned about? The volatile organic compounds from your carpet? The exhaust fumes on the road to work? The pesticide residues in the apple in your lunch? Most of us are exposed to low levels of thousands of toxic chemicals every day. How can a person--or a nation--decide which substances should be controlled most rigorously?" (AMERICAN SCIENTIST) This article provides an overview of human biomonitoring, noting that "biomonitoring measures the actual levels of suspected environmental chemicals in human tissues and fluids." | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aBiochemical markers | ||
650 | _aBiological monitoring | ||
650 |
_aBlood _xAnalysis |
||
650 |
_aChemicals _xPhysiological effect |
||
650 | _aEnvironmental toxicology | ||
650 | _aPollution | ||
650 | _aToxicity testing | ||
650 |
_aUrine _xAnalysis |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pEnvironment. _x1522-3205; |
||
942 | _c UKN | ||
999 |
_c36112 _d36112 |