000 | 01771 a2200313 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aLongman, Phillip, | ||
245 | 0 |
_aRaising Hell. _cPhillip Longman. |
|
260 |
_bWashington Monthly, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 8, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Raising Hell, March 2004; pp. 17-24. | ||
520 | _a"Elected officials love to talk about 'family values' but shy away from proposing anything big or new that would actually help parents juggle the tasks of earning a living and raising a family. The only explanation seems to be that most voters--probably even most parents--don't think that those who nurture the next generation are unfairly burdened." (WASHINGTON MONTHLY) The author opines that nurturing children is an essential form of public service, that successful parenting is "vital to a nation's survival, with the new realities created by aging and the deepening demand for human capital formation" and that "a society that fails to recognize, much less honor, its debts to those who form the next generation may expect to vanish." | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aChild care _xCosts |
||
650 | _aChild rearing | ||
650 |
_aEconomic assistance _xDomestic |
||
650 |
_aFamily _xEconomic aspects |
||
650 | _aFamily policy | ||
650 | _aFamily size | ||
650 |
_aFertility _xHuman _xStatistics |
||
650 | _aHuman capital | ||
650 | _aParenting | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c36161 _d36161 |