000 | 01797 a2200265 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aBarrett, Greg, | ||
245 | 0 |
_aIn Gay Households, Familiar Endearments Acquire New Meaning. _cGreg Barrett. |
|
260 |
_bGannett News Service, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 15, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: In Gay Households, Familiar Endearments Acquire New Meaning, April 7, 2004; pp. n.p.. | ||
520 | _a"At least 250,000 U.S. children [are] being raised in two-parent, same-sex homes, according to an analysis of census data by the Urban Institute, a nonpartisan Washington think tank. Hundreds of thousands more may go uncounted. Institute demographer Gary Gates said one-fifth of gay male couples and one-third of lesbian couples identified in the 2000 census have children in their homes. It's the core of the arguments for and against same-sex marriage. Supporters of same-sex marriage say children of gay couples would benefit from the tax breaks and legal bonds that can help keep heterosexual families intact. Critics say gay and lesbian homes dilute traditional values that embody what's best for families and children." (GANNETT NEWS SERVICE) This article examines how being raised in a gay household affects children. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aChildren of gay parents | ||
650 | _aGay family | ||
650 | _aParent and child | ||
650 | _aParenting | ||
650 | _aSame-sex marriage | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c36171 _d36171 |