000 | 01761 a2200325 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aO'Hare, William P., | ||
245 | 0 |
_aChild Poverty in Rural America. _cWilliam P. O'Hare and Kenneth M. Johnson. |
|
260 |
_bPopulation Refrence Bureau, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 31, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Child Poverty in Rural America, March 2004; pp. 1-20. | ||
520 | _a"At the end of the 1990s, one of the most prosperous decades in our country's history, one of every five rural children was living in a family with income below the official poverty line of $18,000 per year for a family of four. Rural areas have historically had higher child poverty rates than metropolitan areas, but the rural-urban gap grew significantly during the late 1990s. We hope that this PRB Reports on America will revise many outdated yet still popular images of rural family life. This report provides a fresh perspective by offering a comprehensive profile of rural children." (POPULATION REFERENCE BUREAU) | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aChildren of minorities | ||
650 | _aEarned income tax credits | ||
650 | _aFamily demography | ||
650 | _aIncome | ||
650 | _aMedical care | ||
650 | _aPoor children | ||
650 |
_aPoverty _xStatistics |
||
650 | _aRural children | ||
650 | _aTemporary Assistance for Needy Families | ||
650 | _aWorking poor | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c36196 _d36196 |