000 | 02299 a2200289 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aSchemo, Diana Jean, | ||
245 | 0 |
_aSchools, Facing Tight Budgets, Leave Gifted Programs Behind. _cDiana Jean Schemo. |
|
260 |
_bNew York Times, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 40, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Schools, Facing Tight Budgets, Leave Gifted Programs Behind, March 2, 2004; pp. A1+. | ||
520 | _a"Unlike services for disabled children, programs for gifted children have no single federal agency to track them. A survey by the National Association for Gifted Children found that 22 states did not contribute toward the costs of programs for gifted children, and five other states spent less than $250,000. Since that survey, released in 2002, the outlook for programs for the gifted has grown harsher....No Child Left Behind is silent on the education of gifted children. Under the law, schools must test students annually in reading and math from third grade to eighth grade, and once in high school. Schools receiving federal antipoverty money must show that more students each year are passing standardized tests or face expensive and progressively more severe consequences. As long as students pass the exams, the federal law offers no rewards for raising the scores of high achievers, or punishment if their progress lags." (NEW YORK TIMES) This article examines the reasons behind the cuts in programs for gifted children and reports that some educators believe that "cutting programs for such students threatens the nation's future by stunting the intellectual growth of the next generation of innovators." | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aEducation _xCurricula |
||
650 |
_aEducation _xFinance |
||
650 | _aEducational acceleration | ||
650 |
_aGifted children _xEducation |
||
630 |
_aNo Child Left Behind Act _d2001 |
||
650 | _aSchool budgets | ||
650 | _aSchool districts | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c36213 _d36213 |