000 | 01708 a2200265 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aKornblum, Janet, | ||
245 | 0 |
_aSons, Daughters and Caregivers. _cJanet Kornblum. |
|
260 |
_bUSA Today, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 43, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Sons, Daughters and Caregivers, Feb. 16, 2004; pp. n.p.. | ||
520 | _a"Almost a quarter of U.S. households--22 million--already are involved in caring for a relative or friend who is 50 or older, according to the non-profit National Alliance for Caregiving. And the U.S. Census Bureau says that by 2050, the percentage of Americans 65 and over will grow to 21 percent of the population from the current 12 percent. As many as 19 million are expected to need some type of long-term professional care. Many adult children, especially those without the financial resources to afford assisted living, will find themselves in the role of caregiver." (USA TODAY) This article examines the problems facing Americans who suddenly find themselves "becoming full-time caregivers, often with no preparation" for "aging relatives who can no longer care for themselves." | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAging parents | ||
650 | _aCaregivers | ||
650 |
_aOlder people _xLong-term care |
||
650 | _aParent and adult child | ||
650 | _aSocial networks | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c36222 _d36222 |