000 | 01934 a2200253 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aFauber, John, | ||
245 | 0 |
_aAdult Day Care Offers Peace of Mind for Families with Aging Relatives. _cJohn Fauber. |
|
260 |
_bMilwaukee Journal Sentinel, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 54, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Adult Day Care Offers Peace of Mind for Families with Aging Relatives, April 20, 2004; pp. n.p.. | ||
520 | _a"Disabling neurological disorders that come with aging are expected to test the resolve of the nation's health care system in coming years as a generation of more than 70 million people starts hitting its 60s next year. Many of those people will stay at home, either fending for themselves or, as they diminish, relying on the care of family and friends. Adult day care centers have been sprouting up all over the nation as an option for that latter group. An estimated 3,407 centers were operating in 2002, serving an estimated 129,500 people, according to a study done for the Robert Wood Johnson Foundation. More than 25 percent of those opened within the previous five years. But even with the fast pace of new centers coming on line, an additional 5,415 are needed to serve an estimated 205,770 more people." (MILWAUKEE JOURNAL SENTINEL) This article highlights the services adult day care centers provide to families caring for relatives with dementia. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAdult day care centers | ||
650 | _aDementia | ||
650 |
_aOlder people _xCare |
||
650 |
_aOlder people _xDiseases |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c36240 _d36240 |