000 | 01764 a2200265 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3213; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aPorter, Eduardo, | ||
245 | 0 |
_aOld, in the Way and Hard at Work. _cEduardo Porter. |
|
260 |
_bNew York Times, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 60, _pFamily, _x1522-3213; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Old, in the Way and Hard at Work, Aug. 29, 2004; pp. n.p.. | ||
520 | _a"The good news is we are living longer than ever before. The bad news is it's going to cost us. As global fertility rates grow more slowly and increasing prosperity enhances life expectancy a complicated side effect has emerged: big chunks of the world are starting to look like geriatric wards. It is uncertain how the world will pay for them. A larger population of retirees, living longer, mixed with fewer young people means that the labor force will shrink as a percentage of the total population. With fewer people at work to support everyone else, living standards could fall." (NEW YORK TIMES) This article considers which countries will be most affected by an aging population and presents some of the initiatives government officials are considering to reduce the strain on their economies. | ||
599 | _aRecords created from non-MARC resource. | ||
650 |
_aAging _xEconomic aspects |
||
650 | _aDemographic transition | ||
650 |
_aOlder people _xGovernment policy |
||
650 |
_aOlder people _xPopulation |
||
650 | _aPopulation forecasting | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pFamily. _x1522-3213; |
||
942 | _c UKN | ||
999 |
_c36251 _d36251 |