000 | 01389 a2200277 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3221; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aBridges, Tyler, | ||
245 | 0 |
_aLatin Americans Express Dissatisfaction with Democracy. _cTyler Bridges. |
|
260 |
_bMiami Herald, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 73, _pGlobal Issues, _x1522-3221; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Latin Americans Express Dissatisfaction with Democracy, April 21, 2004; pp. n.p.. | ||
520 | _a"A generation after Latin America's dictators were swept aside in favor of free elections, a majority in the region support returning to authoritarian rule if that would resolve their economic problems, according to a U.N. report." (MIAMI HERALD) This article examines the problems associated with democratic government and poverty in Latin America. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAuthoritarianism | ||
650 |
_aDemocracy _zLatin America |
||
651 |
_aLatin America _xEconomic conditions |
||
650 |
_aLatin Americans _xAttitudes |
||
650 |
_aPoor _zLatin America |
||
650 | _aPoverty | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pGlobal Issues. _x1522-3221; |
||
942 | _c UKN | ||
999 |
_c36377 _d36377 |