000 | 01444 a2200289 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-323X; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _a, | ||
245 | 0 |
_aGender Matters: Heart Disease Risk in Women. _c. |
|
260 |
_bHarvard Women's Health Watch, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 11, _pHealth, _x1522-323X; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Gender Matters: Heart Disease Risk in Women, May 2004; pp. 1-3. | ||
520 | _a"We've come a long way since the days when a woman's worry over heart disease centered exclusively on its threat to the men in her life. We now know it's not just a man's problem. Every year, coronary heart disease, the single biggest cause of death in the United States, claims women and men in nearly equal numbers." (HARVARD WOMEN'S HEALTH WATCH) This article examines the increasing incidence of heart disease in women. | ||
599 | _aRecords created from non-MARC resource. | ||
610 | _aAmerican Heart Association | ||
650 | _aHealth behavior | ||
650 |
_aHeart _xDiseases |
||
650 |
_aHeart _xDiseases _xRisk factors |
||
650 | _aSex differences | ||
650 |
_aWomen _xDiseases |
||
650 |
_aWomen _xHealth risk assessment |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pHealth. _x1522-323X; |
||
942 | _c UKN | ||
999 |
_c36409 _d36409 |