000 | 01670 a2200325 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-323X; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aPimentel, David, | ||
245 | 0 |
_aWorld Population, Agriculture, and Malnutrition. _cDavid Pimentel and Anne Wilson. |
|
260 |
_bWorld Watch, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 60, _pHealth, _x1522-323X; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: World Population, Agriculture, and Malnutrition, Sept./Oct. 2004; pp. 22-25. | ||
520 | _a"Increases in food production, per hectare of land, have not kept pace with increases in population, and the planet has virtually no more arable land or fresh water to spare. As a result, per-capita cropland has fallen by more than half since 1960, and per-capita production of grains, the basic food, has been falling worldwide for 20 years." (WORLD WATCH) This article reveals the challenges facing the agricultural system as it struggles to meet the needs of an expanding population. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAgricultural industries | ||
650 | _aAgricultural productivity | ||
650 | _aAgriculture and energy | ||
610 | _aFood and Agriculture Organization of the United Na | ||
650 | _aFood supply | ||
650 | _aLand use | ||
650 | _aMalnutrition | ||
650 | _aPopulation | ||
650 | _aPower resources | ||
650 |
_aWater-supply _xInternational aspects |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pHealth. _x1522-323X; |
||
942 | _c UKN | ||
999 |
_c36475 _d36475 |