000 | 01676 a2200301 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3248; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aSonfield, Adam, | ||
245 | 0 |
_aMeeting the Sexual and Reproductive Health Needs of Men Worldwide. _cAdam Sonfield. |
|
260 |
_bGuttmacher Report on Public Policy, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 69, _pHuman Relations, _x1522-3248; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Meeting the Sexual and Reproductive Health Needs of Men Worldwide, March 2004; pp. 9-12. | ||
520 | _a"An overview of international data illustrates that men have sexual and reproductive health-related information and service needs that are similar to those of women. Moreover, both men's and women's needs may best be met through adherence to shared principles." (GUTTMACHER REPORT ON PUBLIC POLICY) This article discusses the "growing awareness of the importance of men's attitudes and behaviors--not only in stemming the HIV/AIDS pandemic, but also in more broadly ensuring positive sexual and reproductive outcomes." | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAIDS (Disease) | ||
650 |
_aHygiene _xSexual |
||
650 | _aMale contraceptives | ||
650 |
_aMen _xHealth and hygiene |
||
650 |
_aMen _xSexual behavior |
||
650 |
_aMen _xStatistics |
||
650 | _aReproductive health | ||
650 |
_aSexually transmitted diseases _xPrevention |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pHuman Relations. _x1522-3248; |
||
942 | _c UKN | ||
999 |
_c36601 _d36601 |