000 | 01735 a2200325 4500 | ||
---|---|---|---|
008 | 041203s xx 000 0 eng | ||
022 | _a1522-3248; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aPatterson, Karen, | ||
245 | 0 |
_aDepression, Many Other Factors Play Roles in Women's Sexual Troubles. _cKaren Patterson. |
|
260 |
_bDallas Morning News, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 76, _pHuman Relations, _x1522-3248; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Depression, Many Other Factors Play Roles in Women's Sexual Troubles, July 9, 2004; pp. n.p.. | ||
520 | _a"Talking about women's sexual difficulties isn't easy, not even for the experts who study them. In the experts' case, the trouble isn't embarrassment or modesty, but a lack of consistent, informative research. Scientists haven't universally defined female sexuality or sexual dysfunctions, much less explored other issues, such as the role of women's partners in the problems." (DALLAS MORNING NEWS) This article discusses the lack of scientific studies relating to women's sexual problems and reveals the difficulties in diagnosing and understanding them. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aAntidepressants | ||
650 |
_aDepression _xMental |
||
650 |
_aHygiene _xSexual |
||
650 | _aMenopause | ||
650 | _aPheromones | ||
650 | _aPregnant women | ||
650 | _aReproductive health | ||
650 |
_aSexology _xResearch |
||
650 | _aSexual disorders | ||
650 |
_aWomen _xSexual behavior |
||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pHuman Relations. _x1522-3248; |
||
942 | _c UKN | ||
999 |
_c36611 _d36611 |