000 | 01939 a2200289 4500 | ||
---|---|---|---|
008 | 050125s xx 000 0 eng | ||
022 | _a1522-3256; | ||
050 | _aAC1.S5 | ||
082 | _a050 | ||
100 | _aHurst, Marianne D., | ||
245 | 0 |
_aColumbine High: Five Years Later. _cMarianne D. Hurst. |
|
260 |
_bEducation Week, _c2004. |
||
440 |
_aSIRS Enduring Issues 2005. _nArticle 15, _pInstitutions, _x1522-3256; |
||
500 | _aArticles Contained in SIRS Enduring Issues 2005. | ||
500 | _aOriginally Published: Columbine High: Five Years Later, April 14, 2004; pp. 1+. | ||
520 | _a"A few weeks before the fifth anniversary of the Columbine High School shootings, Principal Frank DeAngelis settled into his office chair to reflect on how his school has changed over the past five years. Most of the teachers and administrators who staffed the school before the killings here have left. The building has undergone an internal makeover. New security cameras track the movements of people in the building. And there is a heightened awareness, among everyone, of the potential for violence. Mr. DeAngelis, the only administrator who remains from five years ago, said he has tried to keep the school focused on the present and the future, not the past. Yet, the principal said, he still struggles with the memories of what happened at the Colorado school on April 20, 1999." (EDUCATION WEEK) This article examines how Columbine High School has changed in the five years since the shootings. | ||
599 | _aRecords created from non-MARC resource. | ||
650 | _aChange | ||
650 | _aHigh school principals | ||
651 |
_aLittleton (Colo.) _xSchool shootings (1999) |
||
650 | _aSchool shootings | ||
650 | _aSchool violence | ||
650 |
_aSchools _xSecurity measures |
||
650 | _aTeacher turnover | ||
710 |
_aProQuest Information and Learning Company _tSIRS Enduring Issues 2005, _pInstitutions. _x1522-3256; |
||
942 | _c UKN | ||
999 |
_c36641 _d36641 |